GTA
Target Shooting by Match - Match Results => OPEN - 10m OFF HAND AIR RIFLE MATCH - Post Results => : ronbeaux June 15, 2009, 08:21:42 AM
-
10 M Open Rifle Match | | | | | |
Shooter | Airgun | sights | pellet | score | |
bcshooter | Bam B26 | Centerpoint 4-16x40 | Gamo Tomahawk | 197 8x | 1 |
Big_Bill | HW30 | Bushnell 4x12x40 | Crosman Target WC | 194 3x | 2 |
ronbeaux | Anschutz LG250 | peep | JSB | 192 3x | 3 |
thermanator | Crosman 1077 | Tasco 3x9 | Gamo Match WC | 168 | 4 |
goatlike | RWS 34 | open sights | RWS Superdome | 168 | 5 |
gamo2hammerli | Gamo Viper | Gamo 3x9 at 7x | CPHP | 165 | 6 |
We had a tie at 168 so I broke the tie by looking for the lowest single shot.